| divyagstin@gmail.com |
| No Item Found... |
Leading Wholesaler and Trader of Dried Gawar Fali, Dried Phophalia, Dried Sangri and Moong Dal Badi from Churu.
| Business Type | Supplier, Trader |
| Packaging Type | Plastic Bag |
| Application | Human Consumption |
| Processing Method | Sun-dried |
| Quality Available | A Grade |
| Shelf Life | 3 months |
| Feature | Nutritious, Easy To Digest, Reduce Health Issue |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Method | Sun-dried |
| Application | Cooking |
| Packaging Type | Plastic Bag |
| Purity | 90% |
| Feature | Nutritious, Easy To Digest, Reduce Health Issue |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Method | Sun-dried |
| Packaging Size | 250 Gm, 500 Gm |
| Form | Whole |
| Packaging Type | Plastic Bag |
| Shelf Life | 3 months |
| Purity | 90% |
| Feature | Nutritious, Easy To Digest, Reduce Health Issue |
| Country of Origin | India |
| Variety | Nigella Seed |
We offer whole Dried Sangri, ideal for medicinal use. Our sun-dried Sangri comes in a convenient 250 gm packaging size. As a trusted supplier and trader, we ensure top-quality products for your needs. Add this versatile ingredient to your herbal remedies or culinary creations for a unique touch.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Main Ingredient | Moong Dal |
| Purity | 99% |
| Certification | FSSAI Certified |
| Feature | Fine Quality,High Protein, Easy To Cook |
| Packaging Type | Plastic Packet |
| Shelf Life | 3 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Calories: 100 Per Serving |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.